The staff of the Department of Biochemistry were involved with the teaching of different allied subjects to Faculty of Science, (Departments of Botany and Zoology) Faculty of Agriculture (Agriculture Chemistry), Faculty of Arts (Home Economics), Sports Science Unit, Allied Health Sciences Unit (Faculty of Medicine), Extramural Studies, Human Resource Development Centre, etc. at the inter-departmental / unit teaching activities at Faculty of Medicine (Table 4) and involved in different inter-faculty teaching activities (Table 5). Further the staff also involve in inter-University teaching, at Institute of Biochemistry and Molecular Biology, University of Colombo.
Table 4: Academic staff involved in different inter-departmental/unit teaching activities at Faculty of Medicine.
Staff |
Department/Unit |
Course |
Subject |
Period |
Prof. Ms. V. Arasaratnam | Community Medicine | assistant medical practitioner (A.M.P.) | Biochemistry | 1984-1988 |
Health Studies Unit | Diploma, Medical Laboratory Technology | General Biochemistry | 2001-2005 | |
Diploma, Physiotherapy | ||||
Diploma, Community Health | ||||
Certificate Course, Pharmacy | ||||
Diploma, Medical Laboratory Technology (MLT) | Chemical pathology | 2003-2004 | ||
Laboratory Management | ||||
Allied Health Sciences Unit | B. Sc., Medical Laboratory Sciences | Basic Biochemistry | 2006-2009 | |
Basic Nutrition | 2006-2009 | |||
Biophysics | 2007-2008 | |||
Clinical Biochemistry | 2008-2010 | |||
Medical Laboratory Technology | 2008-2009 | |||
Laboratory Management | 2008-2009 | |||
B.Sc., Pharmacy | Basic Biochemistry | 2006-2009 | ||
Basic Nutrition | 2007-2008 | |||
Biophysics | ||||
Pharmaceutical Chemistry | 2009-2010 | |||
Pharmacognosy | ||||
Chemistry of Natural products | ||||
B.Sc., Nursing | Basic Biochemistry | 2006-2009 | ||
Basic Nutrition | 2006-2009 | |||
Dr. S. Balakumar | Allied Health sciences Unit | B.Sc., Medical Laboratory sciences | Medical Laboratory Technology I | 2009- |
Basic Biochemistry | 2006-2009 | |||
Basic Nutrition | 2006-2009 | |||
Clinical Biochemistry | 2008-2010 | |||
Molecular Biology and Biotechnology | 2009-2010 | |||
Clinical chemistry and Fluid Analysis | 2010-2010 | |||
B.Sc., Nursing | Basic Biochemistry | 2006-2009 | ||
Basic Nutrition | 2006-2009 | |||
B.Sc., Pharmacy | Basic Biochemistry | 2006-2009 | ||
Basic Nutrition | 2006-2009 | |||
Chemistry of Natural Products | 2010-2010 | |||
Dr. K. Kandeepan | Allied Health sciences Unit | B.Sc., Nursing | Basic Biochemistry | 2009 to date |
Basic Nutrition | 2009 – 2011 | |||
B.Sc., Pharmacy | Basic Biochemistry | 2009 to date | ||
Basic Nutrition | 2009 -2011 | |||
Chemistry of Natural Products | 2011-2011 | |||
B.Sc., Medical Laboratory Sciences | Basic Biochemistry | 2009 to date | ||
Basic Nutrition | 2009 -2011 | |||
Clinical Biochemistry | 2011 to date | |||
Clinical chemistry and Fluid Analysis | 2011-2011 | |||
Dr. A. Sivarathy | Allied Health sciences Unit | B.Sc., Nursing | Basic Biochemistry | 2010 to date |
Basic Nutrition | 2010 – 2011 | |||
B.Sc., Pharmacy | Basic Biochemistry | 2010 to date | ||
Basic Nutrition | 2010- 2011 | |||
Chemistry of Natural Products | 2011-2011 | |||
Fermentation Technology | 2010-2011 | |||
B.Sc., Medical Laboratory Sciences | Basic Biochemistry | 2010 to date | ||
Basic Nutrition | 2010 -2011 | |||
Molecular Biology and Biotechnology | 2010 – 2011 | |||
Mr. T. Yoganathan | Allied Health sciences Unit | B.Sc., Nursing | Basic Biophysics | 2008 to date |
B.Sc., Pharmacy | Basic Biophysics | 2008 to date | ||
Pharmaceutical Technology | 2009 to date | |||
Pharmaceutical Biotechnology | 2009 to date | |||
Nuclear Pharmacy | 2009 to date | |||
B.Sc., Medical Laboratory Sciences | Basic Biophysics | 2008 to date | ||
Instrumental Analysis | 2008 to date | |||
Nuclear Medicine | 2009 to date | |||
|
Table 5: Academic staff involved in different inter-faculty teaching activities.
Staff |
Faculty |
Department/Unit |
Course |
Subject |
Period |
Prof. Ms. V. Arasaratnam | North Colombo Medical college | MBBS | Biochemistry | 1992 | |
Sports Science Unit | Diploma, Sports Science | Nutrition and Physical Health | 2002-2009 | ||
Human Resource Management Unit | Diploma in Worker’s Education | Biotechnology | 1992-1995 | ||
Extramural studies | Nutrition | 1999 | |||
Science | Botany (Special) | B.Sc., Botany | Secondary Metabolites | ||
Agriculture | Agriculture chemistry | B.Sc., Agriculture | Food Chemistry | 1991-to date | |
Arts | Home Economics
|
B.A., Arts | Biomolecules | 2002-2004 | |
Metabolism of nutrients and energy | 2002-2004 | ||||
Assimilation of food | 2002-2004 | ||||
Vitamins and minerals | 2002-2004 | ||||
Food ScienceNutrition and Dietetics | 2002-2004 | ||||
Dr. S. Balakumar | Sports Science Unit | Diploma, Sports Science | Nutrition and Physical Health | 2002-2009 | |
Agriculture | Agriculture chemistry | B.Sc., Agriculture | Food Chemistry | 2010-2012 | |
Mr. T. Yoganathan | Science | Department of Physics | B.Sc., Science | Medical Physics | 2007 to date |