No |
Title |
Investigator |
Clearance Date |
1 |
Internal assessment of medical graduates’ academic performance a retrospective study |
Dr. B.Balagobi |
26.01.2024 |
2 |
Factors that limit the usage of morphine in palliative care: A survey of grade medical officers from the tertiary care center of Northern Province in Sri Lanka |
Dr.B.Nisahan |
26.01.2024 |
3 |
Investigating the risk factors associated with chronic kidney disease of unknown etiology in Jaffna district, Sri Lanka |
K.Sithamparapalini |
29.02.2024 |
4 |
The incidence of hypothyroidism in patients undergoing radiotherapy for head and neck cancer at the Tellipalai Trial Cancer Hospital |
Dr.R.Chrishanthi |
29.02.2024 |
5 |
Intergenerational trauma in a post- conflict setting: A mixed- method study in Northern Sri-Lanka |
Dr.Fiona Thomas |
28.03.2024 |
6 |
A study on seminal fluid parameters and associated factors of subfertile men attending subfertility clinic at professorial unit teaching hospital Jaffna |
Dr.S.Raguraman |
28.03.2024 |
7 |
Adverse effects of antiepileptic medications and factors associated with them among adult patients with epilepsy at Teaching Hospital Jaffna |
Dr.G.Yalini |
28.03.2024 |
8 |
Evaluation of pre-analytical errors and their awareness among nurses in district general hospital Vavuniya |
K.Athy |
28.03.2024 |
9 |
Morphological and morphometric study of adult human kidneys subjected to postmortem at teaching hospital, Jaffna |
T. Mithursan |
25.04.2024 |
10 |
Impact of Asthma on the Quality of Sleep in Children |
Dr.N.Umasankar |
25.04.2024 |
11 |
The quality of work life of outsourced janitors working in Teaching Hospital Jaffna |
V. Rajendra |
25.04.2024 |
12 |
Job satisfaction and its associated factors among Public Health Inspectors in Jaffna district |
A. Jeyakrishna |
25.04.2024 |
13 |
Factors associated with irregular school attendance of students in the Island Educational Zone in Jaffna District |
R.Nijan |
30.05.2024 |
14 |
Assess the knowledge, attitude and practice regarding the personal hygiene of food handlers in Sandilipay MOH |
K.Palenthirakumar |
30.05.2024 |
15 |
The Knowledge, attitudes, practices, and associated factors as registration, vaccination, enforcing law and vet nary services with responsible pet dog ownership among government staff of selected government staffs of selected government offices in the Uduvil MOH area |
K. Ajanthan |
27.06.2024 |
16 |
Knowledge and practice on Anaphylactic shock among nurses at Base Hospital Point Pedro and Base Hospital Tellippalai |
M.Anuththeya |
27.06.2024 |
17 |
Jaffna district midwives’ perceptions of enablers and barriers of vaccine promotion activities during childhood vaccination programme |
Dr. P.A.D. Coonghe |
27.06.2024 |
18 |
A qualitative study on the perception, challenges, coping strategies, and future aspirations of mothers of autism spectrum children at Mathavam, the center of neurodevelopmental disorder in Jaffna |
P.Sharmila |
27.06.2024 |
No | Title | Investigator | Clearance Date |
01 | “Attitudes and willingness towards gamete donation among Medical students”. | Dr. S. Raguraman | 26.01.2023 |
02 | “The sociodemographic characteristics, current symptoms, present side effects, and attitude towards treatment of mental health service users who are on treatment for schizophrenia and related disorders at base Hospital Tellipalai” | Dr. T. Umaharan | 23.02.2023 |
03 | “Knowledge and willingness regarding eye donation among teachers working in Jaffna zone” | Dr. V. Suganiya | 23.02.2023 |
04 | “The patterns of sensory issues, their impact, and selected correlates among autistic children attending a center for neurodevelopmental disorders in northern Sri Lanka” | Ms. S. Bhavana | 23.02.2023 |
05 | “Cost effectiveness of screening oesophageal cancer with a score-based risk prediction tool among risk population in Jaffna district” | Dr. G. Rajeev | 23.03.2023 |
06 | “Relationship Between Some Selected Factors and the Performance in the First Phase/Year of Undergraduate Education of Students in the Faculties of Medicine and Allied Health Sciences, University of Jaffna” | Prof. V.Arasaratnam | 23.03.2023 |
07 | “Association of maternal multi-morbidities with maternal and neonatal outcomes among pregnant mothers admitted for delivery to obstetric wards of Teaching Hospital Jaffna” | Dr. P. A. D. Coonghe | 23.03.2023 |
08 | “Ethnobotanical studies of medicinal plants used in the treatment of diabetes mellitus among indigenous medicine practitioners in Jaffna district and diabetic patients in teaching hospital Jaffna” | Mrs. Sathya Pirashanthan | 23.03.2023 |
09 | “Assessment of Knowledge, Attitudes, and Practice towards Vitamin D among Undergraduate Medical, Indigenous Medical and Allied Health Sciences Students at University of Jaffna” | Dr. T. Paramanathan | 27.04.2023 |
10 | “The prevalence of vitamin D deficiency and associated factors among subfertile women attending the subfertility clinic at professorial unit in teaching hospital, Jaffna” | Dr. S. Raguraman | 27.04.2023 |
11 | “Relationship of water salinity with hypertension and its selected risk factors and quality of life among adults in Karainagar and Nallur divisional secretariats” | Dr. S. Kumaran | 25.05.2023 |
12 | “Neonatal weight loss pattern in healthy full-term newborns in a tertiary care center”. | Dr. N. Umasankar | 22.06.2023 |
13 | “Spectrum of gynecological disorders in geriatric women attending the gynecological clinic at teaching hospital Jaffna” | Dr. S. Raguraman | 27.07.2023 |
14 | “Effect of gestational diabetes mellitus on maternal, foetal and neonatal outcomes: A descriptive study in Teaching Hospital Jaffna” | Dr. K. Guruparan | 24.08.2023 |
15 | “The prevalence of low back pain and perceived risk factors among nurses working in Teaching Hospital, Jaffna.” | E. P. Kirubalini | 24.08.2023 |
16 | “Assess knowledge, attitude, and practices towards antenatal care among pregnant women attending antenatal clinic at Kopay MOH area”. | J. Thanuja | 24.08.2023 |
17 | “Awareness of autism spectrum disorder among first contact healthcare professionals”. | Prof. M. G. Sathiadas | 24.08.2023 |
18 | “Experiences of caregivers of schizophrenic patients admitted to base hospital Tellippalai” | G. Babintha | 26.09.2023 |
19 | “Quality of life and nutritional status of cerebral palsy patients and their caregivers: A case control study done in the specialized centres in Northern Province of Sri Lanka”. | Prof. M. G. Sathiadas | 26.09.2023 |
20 | “A qualitative study on mental health challenges, coping strategies, and the barriers to help seeking behaviour among the undergraduate students of university of Jaffna” | Prof. S. Sivayokan | 26.09.2023 |
21 | “Intelligence quotient, working memory, and reaction time of school students in Jaffna district and correlation with academic performance” | Dr. S. Vithyasahar | 26.09.2023 |
22 | Screening the diagnostic efficiency of testical gauge in male infertility | Dr.B. Balagobi | 23.11.2023 |
23 | Comparing the human sperm counting efficacy of the SHUKRATARA CHAMBER with the MAKLER CHAMBER | Dr.S.Raguraman | 23.11.2023 |
24 | Prevalence and associate factors of subfertility in the Killinochi district | Dr.S.Raguraman | 23.11.2023 |
25 | Evaluation of disease burdens amongst traumatic brain injury patients through a pilot retrospective trauma registry in a regional referral hospital in Jaffna, Sri-Lanka | Shereen Soon | 23.11.2023 |
26 | Correlation of Neerkuri and Neikuri with plasma glucose level in Neerilivu patients | R.M AL Fathih | 21.12.2023 |
27 | Perception of Jaffna’s diaspora on health tourism in Jaffna | S. Kirupalini | 21.12.2023 |
28 | The effect of structured physical activity on behavior, communication skills and sensory issues among children with autism spectrum disorders: An institution-based interventional study at Mathavam, the center for neurodevelopmental disorders in Jaffna | S.Sabarththiny | 21.12.2023 |
29 | Knowledge and self-care practice on diabetes and association of sociodemographic factors on self-care practice among type 2 diabetic patients attending diabetic centre at Teaching Hospital Jaffna | P.Thusithapriya | 21.12.2023 |
30 | Out-of-pocket expenses on outpatient care and coping strategies among patients with diabetes during the economic crisis: A mixed methods single-centre study | Mrs. Vithushany Sureskumar | 21.12.2023 |
No | Title | Investigator | Clearance Date |
01 | “Common genitourinary Health problems and associated factors among patients with non-communicable disease at university Family Health Centre, Kondavil”. | Dr. B. Balagobi | 27.01.2022 |
02 | “Psychoactive substance use and effectiveness of risk reduction interventions among secondary school students in the Jaffna and Anuradhapura Districts.” | Dr. C. J. Mathanraj | 27.01.2022 |
03 | “Status of communicable disease surveillance activities during COVID-19 Pandemic Period in government Hospitals in Northern Province”. | Dr. S. Shivaganesh | 27.01.2022 |
04 | “Characteristics of patients with breast cancer in the Teaching hospital Jaffna: A case series.” | Dr. S. Gobishangar | 24.03.2022 |
05 | “Clinical and sociodemographic profiles of Patients referred to the mental health unit, Teaching Hospital Jaffna – An audit on consultation Liaison Psychiatry Services”. |
Prof. S. Sivayokan
|
24.03.2022 |
06 | “The outcome of supported housing for people with long term mental illness in the northern province of Sri Lanka.” |
Prof. S. Sivayokan
|
24.03.2022 |
07 | “Quality of life of children with asthma and their care givers.” |
Dr. N. Umashankar
|
05.05.2022 |
08 | “Dietary and physical activity practices of medical students.” | Dr. S. Kausala | 26.05.2022 |
09 | “Epidemiology and clinical outcomes analysis of burn patients admitted at Teaching Hospital, Jaffna.” | Dr. S. T. T. Sharmi | 26.05.2022 |
10 | “A study on stone analysis and essential metabolic evaluation among urolithiasis patients at the Urological unit, Teaching Hospital Jaffna.” |
Dr. B. Balagobi
|
23.06.2022 |
11 | “Prevalence of actionable driver mutations in primary prostate cancer in northern province of Srilanka.” |
Dr. B. Balagobi
|
28.07.2022 |
12 | “School dental screening and prevalence of the compliance for management of screened dental problems and associated factors of follow up in school dental clinics in the School Health Area Jaffna.” |
Dr. S.Subaskaran
|
28.07.2022 |
13 | “Design of a sustainable, function specific food for law-resource settings.” | Prof. S. Gitanjali | 01.09.2022 |
14 | “Prevalence and associate factors of subfertility in the Jaffna District” | Dr. S. Raguraman | 22.09.2022 |
15 | “Blood sugar control and associated factors during the Hindu festival season among Hindu patients with diabetes mellitus attending Family Health Centre, Kondavil Jaffna.” | Mrs. S. Vithushany | 22.09.2022 |
16 | “The level of mental health literacy among the first-year undergraduate students of University of Jaffna.” | Prof. S. Sivayokan | 22.09.2022 |
17 | “Knowledge, attitude, practice and level of satisfaction of available facilities on hand hygiene among doctors and nursing officers at surgical wards of Teaching Hospital Jaffna” | Dr. S. Gobinath | 24.11.2022 |
18 | “Comparison of sperm count between the established Makler chamber (Israel) and the relatively new Rohem chamber (India)” | Dr. S. Raguraman | 24.11.2022 |
No |
Title |
Investigator |
Clearance Date |
01 |
“Perceptions of medical students regarding the anatomy curriculum and its relevance to clinical activities”. |
Dr. (Mrs). S. Uthayakumar |
27.07.2021 |
02 |
“To describe the utilization of traditional healing practices for mental illnesses among patients presented to the mental health services as first contacts at Teaching Hospital Jaffna and Base Hospital Tellipalai”. |
Dr. M. Subendran |
27.07.2021 |
03 |
“Assessment of staffing requirements of dental sergeons in specialized dental units in Northern province and Western province”. |
Dr. S. Subaskaran |
27.07.2021 |
04 |
“Clinico -Epidemiological profile and outcome of the snake bites reported to District General Hospital Kilinochi,Srilanka”. |
Dr. W. K. B. A. Fernando |
07.10.2021 |
05 |
“Maternal socio-cultural, health factors that determine the immediate complications of pregnancy, and neonatal population in Jaffna, Sri lanka”. |
Dr. R. Surenthirakumaran |
07.10.2021 |
06 |
“Gender – Based violence among clients who seek help in Teaching Hospital, Jaffna”. |
Dr. K. Guruparan |
26.10.2021 |
07 |
“Clinico epidemiology of patients bitten or stung by arthropods admitted to major hospitals in Jaffna District”.
|
Prof. S. Kannathasan |
26.10.2021 |
08 |
Nutritional status of adolescents of Jaffna district |
Mrs. S. Menaka |
25.11.2021 |
09 |
The Prevalence of esophageal premalignant lesions among the patients referred to the Tertiary Care Hospital in Northern Sri Lanka |
Dr. R. Surenthirakumaran |
25.11.2021 |
10 |
Antenatal care service utilization in public and private sector out-of-pocket payments, and associated factors among women awaiting delivery at two public tertiary care centres in Northern Srilanka |
Dr. Ramya Kumar |
25.11.2021 |
11 |
Prevalence and associated risk factors of atrial fibrillation and case-finding strategies for AF in Northern Province, Sri Lanka |
Dr. S. Kumaran |
21.12.2021 |
12 |
Surgeon perspectives on the approach to breast surgical oncology in Northern Province, Srilanka: A qualitative analysis |
Dr. Chrishanthi Rajasooriyar |
21.12.2021 |
13 |
Prevalence of common endocrine disorders and associated factors among women aged 19 to 40 years in the Nallur medical officer of Health area |
Dr. B. Kumarendran |
21.12.2021 |
14 |
Views on surgical treatment of breast cancer among Northern Sri Lankan women who have undergone mastectomy: Information needs and decision – making |
Dr. Chrishanthi Rajsooriyar |
21.12.2021 |